Appearance
Glossary
The platform uses some terms in specific ways. When in doubt, return here.
| Term | What it means |
|---|---|
| Organization (Org) | Your agency's workspace. Everything you create lives inside an org. Multi-tenancy: one platform, many isolated orgs. |
| Owner / Admin / Member / Viewer / Client Reviewer | The five team roles. See Roles & Permissions. "Provider" is a separate Provider Access grant — see below. |
| Business | A real-world business you (the agency) serve — e.g. "Joe's Plumbing." A business can have one or more Profiles. |
| Profile | A single Google Business Profile location. One business with three storefronts = three Profiles. |
| Profile Group | A saved bundle of profiles you want to view or report on together (e.g. "All East-Coast Locations"). |
| Contact | A person — usually the business owner or someone on staff — associated with one or more Businesses. |
| Case | A unit of work for a client (an SEO audit, a one-time blog post, a monthly care plan cycle). The platform's lightweight CRM. |
| Task | A to-do, often attached to a Case. |
| Brand Profile | Voice, colors, logo, and AI writing guidelines that get applied to content generated for a business. |
| Content Calendar Entry | A scheduled or draft post (text + image) destined for one or more platforms (GBP, Facebook, Instagram). |
| Series | A recurring batch of calendar entries generated from one prompt (e.g. "12 weekly posts about plumbing tips"). |
| Approval | A draft post sent to a client for sign-off before publishing. |
| Storefront | An agency's public, branded page where their clients can buy services and plans (e.g. dashboard.localvisibilitylab.io/storefront/your-agency). |
| Marketplace | An internal catalog where one agency can resell another agency's productized services. |
| Stripe Connect | The Stripe feature that lets a payment go directly to the agency's own bank account, with the platform taking a fee. Required for storefront and marketplace earnings. |
| Custom Domain | A white-label feature where the agency hosts the entire app on their own URL (e.g. app.youragency.com). |
| Magic Link | A one-click, single-use sign-in link sent by email. Used for end-customer onboarding so they never need to remember a password. |
| Public Token | A long, hard-to-guess URL token that lets a non-logged-in person view or act on something (a public report, an approval page, a photo upload form). |
| Intake Form | A public, tokenized form your clients fill out to give you the data you need to do the work. |
| OAuth Connection | A link between your platform account and a Google or social media account. Required for posting and reading data. |
| Daily Metric Snapshot | A nightly cached snapshot of GBP and GA4 metrics so dashboards load fast. |
| Job | A background task (publishing a post, sending an email, running an AI generation). Visible in the admin Failed Jobs view if anything goes wrong. |
| Plan | Your subscription tier: Starter, Professional, or Enterprise. Decides limits on profiles, AI usage, and feature access. |
| Feature Flag | A toggle that turns a specific feature on or off, sometimes per organization. |
| Provider Access | A grant that lets an external service-provider org work on a case in your org without seeing the rest of your data. |
Back to User Guide Home